
Nebelhexë - Essensual
|
|
![]() |
||||||||||||||||||||||||
It was time for me to once more enter musical territory that I’m not that acquainted with, the gothic area. But I chose a very special one this time. Nebelhexë is a project from Andrea Haugen, known from her work in Hagalaz’ Runedance and it is the second release under this moniker. What will the witch have in store for us this time?
As she announced in the bio, she has taken a more poppy direction with this album instead of letting her Hagalaz’ Runedance roots come through too much. You might say that this is more commercial, but if you know this woman’s background you will quickly realise that this is probably not the case. So what does a woman with a fascination for the supernatural, animals and the mysteries of life have to offer us?
Enchanting compositions with a tiny gothic undertone is what I’d say. I think that we are dealing with (one of) the first gothic orientated trip hop albums. The name Massive Attack popped into my head more than once, so that says enough I think. I can’t even focus on the words she is saying, the music just comes and takes me away. Ten highly atmospheric spacey songs with fairy like singing and relaxing melodies can be found on Essensual. A must for every pot-smoking gothic girl, or boy for that matter. The album also features a cover from The Cure, namely ‘The Figurehead’, but since I really don’t like that band I don’t know if she did a good job on revising that.
Much more I can’t say, because this is way out of my league of expertise, but this stuff is good. It will appeal to people into gothic, folk, trip hop and funeral doom alike. If you’re into one of these, check it out. You just might like it. Line Up: Andrea Haugen Track Listing: 1. Underworld 2. Invisible Entity 3. Their Dead Poetry 4. Sungod 5. Erzulie's Charm 6. Purple Nightshades 7. Living Thrash 8. The Figurehead 9. The Wish 10. Dreams of Little Girls |

| 20:24 | Foreshadow debut to be ... | (0) |
| 20:24 | Soulfly: 'Conquer' b-si... | (0) |
| 20:24 | In Vain: upcoming CD to... | (0) |
| 20:24 | Napalm Death: new album... | (0) |
| 20:23 | Blood Red Throne invite... | (0) |

International Contest:
Persistence Tour 2008 contest until 8-12-2008
International Contest:
Face Tomorrow @ 013 contest until 9-12-2008
International Contest:
Slut/The Liszt @ 013 contest until 9-12-2008

| 12-03 Dustsucker - Apocalypse O... | (0) |
| 12-02 A Thousand Years Slavery ... | (0) |
| 12-01 Godsplague - H8 | (0) |
| 12-01 Falchion - Chronicles Of... | (0) |
| 12-01 Battlelore - The Last All... | (0) |
| 12-01 Ceremony - Still, Nothing... | (0) |
| 12-01 Cyaegha - Steps Of Descen... | (0) |
| 12-01 Hellveto - Neoheresy | (0) |

| 11-12 Avenged Sevenfold - Live... | (0) |
| 11-07 Arch Enemy - Tyrants Of ... | (0) |
| 10-21 Letzte Instanz - Weißgo... | (0) |

| 11-30 Lord Belial | (0) |
| 11-18 Only Living Witness | (1) |
| 11-17 Jesusmartyr | (0) |
| 11-16 Prey For Nothing | (0) |
| 11-03 Shinedown | (0) |

| 11-30 Unleashed, Krisiun, One M... | (0) |
| 11-25 Satyricon, Evile, Zonaria | (1) |
| 11-21 Slipknot, Machine Head, C... | (2) |
| 11-21 Altamont Never Say Die! | (0) |
| 11-17 Monotonix | (3) |

| 12-03 Dr Pepper: 'this was one ... | (6) |
| 12-03 Profile: Mordecai | (9) |
| 12-03 In This Moment performs a... | (1) |
| 12-03 Dr Pepper: 'this was one ... | (6) |
| 12-02 Profile: Mordecai | (9) |

| 03-12 Turisas | FVM |
| 02-12 13 dec: Canix Metal Fest | CON |
| 27-11 CBK, Misery Signals, Bane... | CON |
| 25-11 Neuk! + 21 Gun Salute 28/... | CON |
| 22-11 18-12-2008 Face Tomorrow ... | CON |
| 18-11 29 november Bibelot Band ... | CON |
| 16-11 Model 101 cd presentatie!... | CON |
| 11-11 17/11 Unleashed (SWE), Kr... | CON |
| 11-11 Hermano (ex-Kyuss) + Troy... | CON |
| 11-11 Deicide (USA), Samael (ZW... | CON |

| Dec 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||

| Admins: |
| None |
| Members: |
| None |
| 29 guests |




