
The Black Halos - The Black Halos / The Violent Years
|
|
![]() |
||||||||||||||||||||||
Without any biography or whatsoever I received a promo from The Black Halos. So I had to do an information hunt myself. Within a couple of minutes I got to know The Black Halos from Vancouver who started more than a decade ago and released their self titled debut in 1999. Until this day two more albums were made by The Black Halos, The Violent Years in 2001 and Alive Without Control in 2005. Well, so far the history lesson about The Black halos and their albums.
This promo is a re-release of their first two albums called The Black Halos and The Violent Years and to be honest most of the time I’m not very happy with re-releases. Most of the time they’re just a way to make some extra money, but considering that their earlier releases are probably not available in every record store I can live with this one.
The album starts with ‘Some Things Never Fall’, taken from The Violent Years and is followed by ‘Retro World’ of their self titled album, this makes it clear that there is not a logical order in the songs. The musical mix between the New York Dolls, The Stooges and a bit of The Ramones doesn’t sound very original and is probably done a million times before. But the songs on this disc sound great; plain simple rock songs that are easy to identify with. Especially with songs like ‘Sell-Out Love’, ‘Start The Violence’ and ‘The Last Of The 1%ers’ I feel the tendency to dance along and imagine myself onstage.
For the fans of The Black Halos it’s a great opportunity to make their collection complete and for the record company it’s a great way to overcome the time between their latest album and the next one. For me it’s kind of hard to give this disc a score because from both albums there are just 5 songs available on the disc. So I decided to give both albums a different score and take the average of those two scores. Line Up: Billy Hopeless Johnny Stewart Rob Zgaljic Adam Becvare Denyss McKnight Track Listing: 01. Some Things Never Fall 02. Retro World 03. Sell-Out Love 04. Bombs Not Food 05. Start The Violence 06. Ugly Thruth 07. Last Of The 1%ers 08. Track 09. Jane Doe 10. No Road Of Dreams |

| 20:24 | Foreshadow debut to be ... | (0) |
| 20:24 | Soulfly: 'Conquer' b-si... | (0) |
| 20:24 | In Vain: upcoming CD to... | (0) |
| 20:24 | Napalm Death: new album... | (0) |
| 20:23 | Blood Red Throne invite... | (0) |

International Contest:
Persistence Tour 2008 contest until 8-12-2008
International Contest:
Face Tomorrow @ 013 contest until 9-12-2008
International Contest:
Slut/The Liszt @ 013 contest until 9-12-2008

| 12-03 Dustsucker - Apocalypse O... | (0) |
| 12-02 A Thousand Years Slavery ... | (0) |
| 12-01 Godsplague - H8 | (0) |
| 12-01 Falchion - Chronicles Of... | (0) |
| 12-01 Battlelore - The Last All... | (0) |
| 12-01 Ceremony - Still, Nothing... | (0) |
| 12-01 Cyaegha - Steps Of Descen... | (0) |
| 12-01 Hellveto - Neoheresy | (0) |

| 11-12 Avenged Sevenfold - Live... | (0) |
| 11-07 Arch Enemy - Tyrants Of ... | (0) |
| 10-21 Letzte Instanz - Weißgo... | (0) |

| 11-30 Lord Belial | (0) |
| 11-18 Only Living Witness | (1) |
| 11-17 Jesusmartyr | (0) |
| 11-16 Prey For Nothing | (0) |
| 11-03 Shinedown | (0) |

| 11-30 Unleashed, Krisiun, One M... | (0) |
| 11-25 Satyricon, Evile, Zonaria | (1) |
| 11-21 Slipknot, Machine Head, C... | (2) |
| 11-21 Altamont Never Say Die! | (0) |
| 11-17 Monotonix | (3) |

| 12-03 Dr Pepper: 'this was one ... | (6) |
| 12-03 Profile: Mordecai | (9) |
| 12-03 In This Moment performs a... | (1) |
| 12-03 Dr Pepper: 'this was one ... | (6) |
| 12-02 Profile: Mordecai | (9) |

| 03-12 Turisas | FVM |
| 02-12 13 dec: Canix Metal Fest | CON |
| 27-11 CBK, Misery Signals, Bane... | CON |
| 25-11 Neuk! + 21 Gun Salute 28/... | CON |
| 22-11 18-12-2008 Face Tomorrow ... | CON |
| 18-11 29 november Bibelot Band ... | CON |
| 16-11 Model 101 cd presentatie!... | CON |
| 11-11 17/11 Unleashed (SWE), Kr... | CON |
| 11-11 Hermano (ex-Kyuss) + Troy... | CON |
| 11-11 Deicide (USA), Samael (ZW... | CON |

| Dec 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||

| Admins: |
| None |
| Members: |
| None |
| 28 guests |




