
A Day To Remember - For Those Who Have Heart
|
|
![]() |
||||||||||||||||||||||||
Do you hate Hawthorne Heigts, Spitalfield, Aiden or On The Last Day? Then stop reading because here’s another one from Victory Records. And it’s one of those……
A Day To Remember, from Ocala – Florida was only formed four years ago. In these four years they released already two records. One on Indianola Records and one on Victory, which I received.
It’s no secret the genre emo is all hyped these days. Maybe that’s why A Day To Remember names their music pop-mosh. Pop stands for the poppy-emo part and mosh for the metal(core) influences. For Those Who Have Heart starts with an up-tempo punk rhythm. But these up-tempo punk parts are easily followed up by old-school basic metal riffs. Another combination to personalize the genre.
Still, everything I hear on For Those Who Have Heart is very predictable. I feel it doesn’t go that deep. Artists can do that on purpose or it can even be a goal. But I think A Day To Remember should distinguish themselves. They could make it all less standard or maybe just a bit more diverse. Now it’s just average. Too bad when I think they just have to make this small step to gain more originality.
But as there still is a huge group of teenagers digging this stuff, and more important, the band enjoying doing something what has already been done a million times before…fine. Then they have chosen the right name. Remember this day, when it’s only one of their nine day’s wonder.
Love Maurits Line Up: Jeremy McKinnon - vocals Tom Denney - guitar Neil Westfall - guitar Joshua Woodard - bass Bobby Scruggs - drums Track Listing: 1. Fast Forward to 2012 2. Speak f The Devil 3. The Danger In Starting A Fire 4. The Plot To Bomb The Panhandle 5. Monument 6. The Price We Pay 7. Colder Than My Heart If You Can Imagine 8. Show 'Em The Ropes 9. A Shot In The Dark 10. Here's To The Past 11. I Heard It's The Softest Thing Ever 12. Start The Shooting |

| 20:24 | Foreshadow debut to be ... | (0) |
| 20:24 | Soulfly: 'Conquer' b-si... | (0) |
| 20:24 | In Vain: upcoming CD to... | (0) |
| 20:24 | Napalm Death: new album... | (0) |
| 20:23 | Blood Red Throne invite... | (0) |

International Contest:
Persistence Tour 2008 contest until 8-12-2008
International Contest:
Face Tomorrow @ 013 contest until 9-12-2008
International Contest:
Slut/The Liszt @ 013 contest until 9-12-2008

| 12-03 Dustsucker - Apocalypse O... | (0) |
| 12-02 A Thousand Years Slavery ... | (0) |
| 12-01 Godsplague - H8 | (0) |
| 12-01 Falchion - Chronicles Of... | (0) |
| 12-01 Battlelore - The Last All... | (0) |
| 12-01 Ceremony - Still, Nothing... | (0) |
| 12-01 Cyaegha - Steps Of Descen... | (0) |
| 12-01 Hellveto - Neoheresy | (0) |

| 11-12 Avenged Sevenfold - Live... | (0) |
| 11-07 Arch Enemy - Tyrants Of ... | (0) |
| 10-21 Letzte Instanz - Weißgo... | (0) |

| 11-30 Lord Belial | (0) |
| 11-18 Only Living Witness | (1) |
| 11-17 Jesusmartyr | (0) |
| 11-16 Prey For Nothing | (0) |
| 11-03 Shinedown | (0) |

| 11-30 Unleashed, Krisiun, One M... | (0) |
| 11-25 Satyricon, Evile, Zonaria | (1) |
| 11-21 Slipknot, Machine Head, C... | (2) |
| 11-21 Altamont Never Say Die! | (0) |
| 11-17 Monotonix | (3) |

| 12-03 Dr Pepper: 'this was one ... | (6) |
| 12-03 Profile: Mordecai | (9) |
| 12-03 In This Moment performs a... | (1) |
| 12-03 Dr Pepper: 'this was one ... | (6) |
| 12-02 Profile: Mordecai | (9) |

| 03-12 Turisas | FVM |
| 02-12 13 dec: Canix Metal Fest | CON |
| 27-11 CBK, Misery Signals, Bane... | CON |
| 25-11 Neuk! + 21 Gun Salute 28/... | CON |
| 22-11 18-12-2008 Face Tomorrow ... | CON |
| 18-11 29 november Bibelot Band ... | CON |
| 16-11 Model 101 cd presentatie!... | CON |
| 11-11 17/11 Unleashed (SWE), Kr... | CON |
| 11-11 Hermano (ex-Kyuss) + Troy... | CON |
| 11-11 Deicide (USA), Samael (ZW... | CON |

| Dec 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||

| Admins: |
| None |
| Members: |
| None |
| 33 guests |






