
|
Posted by: DemonDust on 17/05/'08 13:28 Source: Blabbermouth.net Category: DVD&Video Views: 48 Printable Version |
| Testament will be the featured artist on Mtv for an entire week beginning May 19 as part of the channel's "52/52" campaign. Performances ? including footage shot on April 2 on the Alcatraz Island (more commonly known simply as Alcatraz) and video material that was filmed at the April 6 concert at the B.b. King Blues Club & Grill in New York City ? along with interviews, and behind-the-scenes footage will air throughout the week. Testament's "52/52" kicks off at 6:00 a.m. on May 19 and runs until 5:59 a.m. the following Monday, May 26. Testament fans can also go to www.Mtv.com to see longer pieces of performances and catch footage they might have missed on air. The footage is available under "Artist of the Week" on the main page. Testament can be found there under the "Mtv Buzzworthy" section. Mtv's "52/52" is a brand new way for the channel to give unprecedented exposure to unsigned artists, indie bands, and established acts on major labels in a completely new and innovative way. Mtv handpicks one band/artist per week for the entire year and gives them the equivalent of roughly 11 hours of on-air commercial time per week on the channel. To get a sneak peek at what's to come on Testament's "52/52", check out two web-exclusive clips below. Testament has chosen acclaimed video director Thomas Mignone (Avenged Sevenfold, Superjoint Ritual, Slipknot) to shoot the video for "More Than Meets The Eye", the first single from the group's new album, "The Formation of Damnation". Guitarist Eric Peterson had the following to say about the shoot, which will take place in Los Angeles: "We're getting ready to shoot a video this weekend with director Thomas Mignone, and we're going for a twist on 'More Than Meets The Eye', where things appear one way, then turn out something different. We're filming it all on green screen and going for the '300' look. The whole band very excited about the video." In other news, Testament will also be featured in Music Choice's Rock U all month long during the month of June (with a re-air in July). Rock U is available on Music Choice Video On-Demand in over 31 million homes. "Practice What You Preach": Testament at Alcatraz: |

| 18:30 | Mcqueen seeking new bas... | (0) |
| 18:29 | TNT: new album title, r... | (0) |
| 17:22 | Unsun: 'The End Of Life... | (0) |
| 17:13 | Backyard Babies: entire... | (0) |
| 17:13 | Pain to release 'Cynic ... | (0) |


Dutch Only:
Loud From The South contest until 27-08-2008
Dutch Only:
Made Out Of Babies @ 013 contest until 19-08-2008
Dutch Only:
Symforce II @ 013 contest until 21-08-2008

| 08-07 Svartahrid - Malicious Pr... | (0) |
| 08-07 Fear My Thoughts - Isolat... | (0) |
| 08-06 The Psyke Project - Apnea | (0) |
| 08-05 Architects - Ruin | (0) |
| 08-04 Bloodbath - The Wacken Ca... | (0) |
| 07-29 U.S. Christmas - Eat The ... | (0) |
| 07-29 Gorath - Misotheism | (0) |
| 07-29 A Storm Of Light - And We... | (0) |

| 06-23 ChthoniC - A Decade On T... | (0) |
| 02-15 Striborg - Journey Of A ... | (9) |
| 02-11 Toxik - Dynamo Open Air ... | (0) |

| 06-23 Týr | (1) |
| 06-23 Testament | (2) |
| 06-15 Six Reasons To Kill | (0) |
| 05-27 Chip Hanna&The Berlin T... | (0) |
| 05-21 Flogging Molly | (0) |

| 08-03 Weistock 2008 | (0) |
| 08-02 Waldrock 2008 | (0) |
| 08-01 Graspop 2008 | (2) |
| 07-29 Cynic, Detonation | (0) |
| 07-17 Oxbow, Harvey Milk | (2) |

| 08-08 Chris Cornell to unleash ... | (1) |
| 08-07 Black Stone Cherry: 'Blin... | (1) |
| 08-07 'Swedish death metal' aut... | (1) |
| 08-07 Slipknot's Dj Sid Wilson ... | (2) |
| 08-06 Demia announces new drumm... | (1) |

| 30-07 Rss Feed Brocken | S&C |
| 23-07 Bibelot Band Boost | CON |
| 19-07 Bullet For My Valentine N... | CON |
| 19-07 Mayhem Festival Sweeps- S... | FES |
| 03-07 Which song are you listen... | MT |
| 05-06 Metalcamp | FES |
| 21-05 Bad Religion ticket | R&O |
| 01-05 Murder Manifest - Unique ... | DMG |
| 29-04 Meshuggah Interpetation | CSS |
| 28-04 Fangor zoekt zanger | BAN |

| Aug 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||




