
|
Posted by: Boek on 05/09/'08 17:14 Source: Blabbermouth.net Category: DVD&Video Views: 166 Printable Version |
| The second clip in a three-part series on the making of Slipknot's "Psychosocial" video can be viewed at this location. "Psychosocial" was nominated in the "Best Rock Video" category at this year's Mtv Video Music Awards. The event, hosted by British comic and "Forgetting Sarah Marshall" co-star Russell Brand, will be broadcast live at 9 p.m. on September 7 from the legendary Paramount Pictures Studios in Hollywood. "Best Rock Video" nominees: Paramore - "CrushCrushCrush" Slipknot - "Psychosocial" Linkin Park - "Shadow of the Day" Foo Fighters - "The Pretender" Fall Out Boy - "Beat It" "Psychosocial" comes off Slipknot's fourth album, "All Hope Is Gone", which has claimed the coveted #1 debut slot on Billboard's Top 200 chart, after an extraordinary SoundScan recount. The album was initially announced yesterday as a #2 debut, a mere 13 units behind The Game's #1 debut, marking the closest margin in SoundScan history. The chart positions resulted from a reported 238,272 copies of "All Hope Is Gone" its first week in stores, while The Game's "Lax" reported 238,285. With such an unprecedented margin, Roadrunner Records and Wea requested an historic recount. SoundScan obliged and chart positions have been reversed, with Slipknot claiming #1 and a new margin of 1134 albums. Final recount numbers are 239,516 for "All Hope Is Gone" and 238,382 for "Lax" sold during first week of release. Slipknot has seen similar outstanding first week sales worldwide, with #1 debuts in Australia, Austria, Canada, Finland, New Zealand, Sweden and Switzerland, #2 in Belgium, France, Germany, Japan and the United Kingdom, and a #3 debut in Norway. |

| 13:18 | Joe Satriani accuses Co... | (0) |
| 13:18 | Trivium: new audio inte... | (0) |
| 13:18 | Children of Bodom front... | (0) |
| 13:17 | The Sorrow to release s... | (0) |
| 13:17 | Mastodon: new video int... | (0) |

International Contest:
Persistence Tour 2008 contest until 8-12-2008
International Contest:
Face Tomorrow @ 013 contest until 9-12-2008
International Contest:
Slut/The Liszt @ 013 contest until 9-12-2008

| 12-04 ID:Vision - Plazmadkaos | (0) |
| 12-04 Weeping Birth - Anosognos... | (0) |
| 12-04 Treachery - Treachery | (0) |
| 12-04 Putrescence - Sledgehamme... | (0) |
| 12-04 The Amenta - n0n | (0) |
| 12-04 Closer - A Darker Kind Of... | (0) |
| 12-03 Dustsucker - Apocalypse O... | (1) |
| 12-02 A Thousand Years Slavery ... | (0) |

| 11-12 Avenged Sevenfold - Live... | (0) |
| 11-07 Arch Enemy - Tyrants Of ... | (0) |
| 10-21 Letzte Instanz - Weißgo... | (0) |

| 12-05 My City Burning | (0) |
| 11-30 Lord Belial | (0) |
| 11-18 Only Living Witness | (1) |
| 11-17 Jesusmartyr | (0) |
| 11-16 Prey For Nothing | (0) |

| 12-04 Biohazard, Backfire, No T... | (1) |
| 12-04 Textures, Romeo Must Die,... | (0) |
| 11-30 Unleashed, Krisiun, One M... | (0) |
| 11-25 Satyricon, Evile, Zonaria | (1) |
| 11-21 Slipknot, Machine Head, C... | (2) |

| 12-05 Biohazard, Backfire, No T... | (1) |
| 12-05 The Covenant launhces You... | (1) |
| 12-04 Dustsucker - Apocalypse O... | (1) |
| 12-04 Mushroomhead: former sing... | (1) |
| 12-04 Souls Of We singer London... | (1) |

| 03-12 Turisas | FVM |
| 02-12 13 dec: Canix Metal Fest | CON |
| 27-11 CBK, Misery Signals, Bane... | CON |
| 25-11 Neuk! + 21 Gun Salute 28/... | CON |
| 22-11 18-12-2008 Face Tomorrow ... | CON |
| 18-11 29 november Bibelot Band ... | CON |
| 16-11 Model 101 cd presentatie!... | CON |
| 11-11 17/11 Unleashed (SWE), Kr... | CON |
| 11-11 Hermano (ex-Kyuss) + Troy... | CON |
| 11-11 Deicide (USA), Samael (ZW... | CON |

| Dec 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Members going - Playing Today: | |
| 0 - Lauren Harris - POSTPONED!!! a... | (0) |
| 0 - German Metal Invation: In Extr... | (0) |

| Admins: |
| None |
| Members: |
| None |
| 43 guests |



